Factory hot sale Support customization ferrite magnetic ring core F9 SCRC 70A Ferrite Ring
| Product Name | Magnetic Ferrite Ring Core | 
| Composite | Ferrite Magnet | 
| Tolerance | ±5% | 
| Relative Loss Factor | 16 (0.1MHz) | 
| Model | F9 SCRC 70A | 
| Saturation Magnetic Flux Density | 280(1600A/m) | 
| Reman-ence | 200 | 
| Density | 4.6 | 
| Relative Temperature Coefficient | 5-10 | 
| Application | Industrial Magnet | 
| Type | Soft | 
 
                































 
                          
                          
                          
                                          
                          
                          
                                         